Brazil, RS Veranopolis
Compra protegida pelo Programa Shop S-mart
Não especificado
Devolução: Não aceita devolução
General Information | |
---|---|
Category | Tablet |
Description | Lenovo ThinkPad Tablet 2 3679 - Tablet - Intel Atom - Z2760 - Win 8 32-bit - PowerVR SGX545 - 2 GB RAM - 32 GB SSD - 10.1" IPS touchscreen 1366 x 768 (HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 - - black |
Manufacturer | Lenovo |
UNSPSC | 43211509 |
Main Specifications | |
Audio Input / Type | Stereo microphone |
Dimensions & Weight / Depth | 16.46 cm |
Dimensions & Weight / Height | 0.98 cm |
Dimensions & Weight / Weight | 570 g |
Dimensions & Weight / Width | 26.26 cm |
Display / Diagonal Size | 10.1 in |
Display / Diagonal Size (metric) | 25.65 cm |
Display / Native Resolution | 1366 x 768 |
Display / Type | LED |
Display / Widescreen Display | Yes |
GPS System / Navigation | GPS receiver |
Hard Drive / Capacity | 32 GB |
Header / Brand | Lenovo |
Header / Localization | English |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 8 32-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.8 GHz |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Dual-Core |
Processor / Processor Number | Z2760 |
Processor / Type | Atom |
RAM / Memory Speed | 800 MHz |
RAM / Technology | LPDDR2 SDRAM |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 0 GB |
System / Notebook Type | Tablet |
Video Output / Graphics Processor | PowerVR SGX545 |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 10 Watt |
Audio & Video | |
Camera | Yes |
Camera Features | Rear camera with flash |
Codec | Realtek ALC5642 |
Graphics Processor | PowerVR SGX545 |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Sound | Stereo speakers, stereo microphone |
Battery | |
Capacity | 30 Wh |
Run Time | Up to 10 hours |
Technology | Lithium polymer |
Communications | |
Wireless | 802.11a/b/g/n, Bluetooth 4.0 |
Wireless Controller | ThinkPad 11a/b/g/n |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | Yes (microSD) |
Dimensions & Weight | |
Dimensions (WxDxH) | 26.26 cm x 16.46 cm x 0.98 cm |
Weight | 570 g |
Display | |
Features | Anti-reflective, WideView, Infinity Glass, 5-point multi-touch |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | LED backlight |
Resolution | 1366 x 768 (HD) |
Touchscreen | Yes (5-point multi-touch) |
Type | 10.1" - IPS |
Widescreen | Yes |
General | |
Operating System | Windows 8 32-bit Edition |
Product Type | Tablet - no keyboard |
Manufacturer Warranty | |
Service & Support |
|
Memory | |
RAM | 2 GB (provided memory is soldered) |
Speed | 800 MHz |
Technology | LPDDR2 SDRAM |
Miscellaneous | |
Case Material | Polycarbonate ABS, magnesium alloy |
Color | Black |
Compliant Standards | RoHS, GREENGUARD |
Dockable | Yes |
Features | Digital compass, Accelerometer, lock display rotation function, magnetometer, gyroscope, Windows button, reset switch |
Included Accessories | Power adapter |
Integrated Options | Ambient light sensor |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Navigation | |
Receiver | GPS |
Processor / Chipset | |
Cache | 1 MB |
CPU | Intel Atom Z2760 / 1.8 GHz |
Features | Hyper-Threading Technology |
Number of Cores | Dual-Core |
Software | |
Software Included | Skype, ThinkVantage System Update, EverNote, Norton Internet Security 2012 (30 days subscription), Lenovo Cloud Storage by SugarSync, Password Manager, Amazon Kindle, Lenovo Support, Lenovo Companion, AccuWeather, Lenovo Settings, Lenovo QuickSnip, Nitro PDF |
Storage | |
Main Storage | 32 GB SSD |
R$ 150.00 | ![]() |
R$ 150.00 | ![]() |
R$ 75.00 | ![]() |
R$ 40.00 | ![]() |
R$ 35.00 | ![]() |
R$ 50.00 | ![]() |
R$ 700.00 | ![]() |
R$ 10.00 | ![]() |
R$ 400.00 | ![]() |
R$ 250.00 | ![]() |
R$ 15.00 | ![]() |
R$ 50.00 | ![]() |
R$ 400.00 | ![]() |