Brazil, RS Veranopolis
Compra protegida pelo Programa Shop S-mart
Não especificado
Devolução: Não aceita devolução
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon 5400 |
Model number ? | X5482 |
CPU part number |
|
Frequency ? | 3200 MHz |
Bus speed ? | 1600 MHz |
Clock multiplier ? | 8 |
Package | 771-land Flip-Chip Land Grid Array (FC-LGA) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
Socket | Socket 775 / LGA775 |
Introduction date | Nov 12, 2007 |
Architecture / Microarchitecture | |
Microarchitecture | Core |
Platform | Bensley Bensley-VS Cranberry Lake Stoakley |
Processor core ? | Harpertown |
Core stepping ? | C0 (Q9UF, SLANZ) |
CPUIDs | 676 (Q9UF) 10676 (SLANZ) |
Manufacturing process | 0.045 micron 820 million transistors |
Die size | 214mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative write-back data caches |
Level 2 cache size ? | 2 x 6 MB 24-way set associative shared caches |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | |
Integrated peripherals / components | |
Integrated graphics | None |
Electrical / Thermal parameters | |
V core ? | 0.85V - 1.35V |
Minimum/Maximum operating temperature ? | 5°C - 63°C |
Maximum power dissipation ? | 182.8 Watt 162.81 Watt (sustained) |
Thermal Design Power ? | 150 Watt |
Notes on Intel Xeon X5482 | |
|
R$ 15.00 | ![]() |
R$ 75.00 | ![]() |
R$ 15.00 | ![]() |
R$ 15.00 | ![]() |
R$ 75.00 | ![]() |
R$ 15.00 | ![]() |
R$ 400.00 | ![]() |
R$ 75.00 | ![]() |
R$ 200.00 | ![]() |
R$ 50.00 | ![]() |
R$ 125.00 | ![]() |
R$ 1,450.00 | ![]() |